Most Recent Glenville Homes For Sale
| View All Glenville Homes For Sale | ||
|
15 Sutherland Dr, Glenville, NY 12302 | $174,900 6 beds 1 bath |
|
118 Woodhaven Dr, Glenville, NY 12302 | $279,900 5 beds 3.5 baths |
|
662 Sacandaga Rd, Glenville, NY 12302 | $40,000 |
Real Estate Resources |
Glenville Apartments
There are 141 apartments found in and near the Glenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings